
LED MOSKIT AT
Military Minimum Operating Strip Lighting Kit

Overview
Capitalising on Metalite’s extensive experience of creating portable deployable Airfield Lighting Systems, the ALL NEW MOSKIT LED All Terrain is a complete ground up redesign of the existing highly successful MOSKIT system.
ABOUT
Using the new NVG capable PAPI LED units, the MOSKIT LED-AT now benefits from consolidating 4x NVG PAPIs and 2 TAC PAPIs on the original halogen MOSKIT down to just 2x PAPI LED Light units providing a quicker and easier deployment of a Minimum Operating Strip.
Drop in charging for OREL LED and REIL LED light units also lowers the deployment and recovery speeds of the new MOSKIT LED-AT system.
Removable mission loads allow the trailer chassis or container to carry options for additional lighting allowing expansion into a larger and/or semi-permanent airfield by using the SALKIT and CABKIT mission loads.
Click here for: MOSKIT AT YOUTUBE FILM
KEY FEATURES
New Trailer Chassis design allowing improved off road capability
MODULAR DESIGN
MOSKIT LED-AT mission load may be separated from the trailer chassis for transportation by other means if required or exchanged for a different mission load kit
DROP IN CHARGING CAPABILITY FOR RAPID COLLECTION AND RECHARGING
Charging via mains, generator & renewable energy sources
FULL STAND ALONE POWER CAPABILITY WITH ON BOARD GENERATOR, CABLE DEPLOYMENT AND RETRIEVAL SYSTEM
Gallery
Product Specification
| OREL LED | x18 |
| REIL LED/UAL LED | x3 |
| PAPI LED with NVG & Battery Packs | x2 |
| 2Kw Diesel Generators | x2 |
| Jerry Can | x1 |
| Motorised Cable Drum | x1 |
| RCU (Radio Control Unit) | x2 |
| Portable Hilti Drill | x1 |
| Junction Boxes | |
| Pedometer for Light Spacing | |
| Ground Pegs | |
| OREL & PAPI Base Plates |
| Dimensions (Nominal) | |
|---|---|
| Height (overall-laden with doors closed) | 1800mm (71 inches) |
| Length (overall) | 3734mm (147 inches) |
| Weight | |
|---|---|
| Full | 1560 kg (3450 lb) |
| All ORELs, NVG PAPIs, MSUs and drill removed | 1385 kg (3050 lb approx.) |
| Vehicle Details | |
|---|---|
| Nose load (approx. – with Trailer level) | <100kg (221lb) |
| Wheel Rim | Pressed steel, 5.5″ x 14″ |
| Tyre | 185 R14C8PR |
| Tyre Pressure | 4.5 bar (65 psi) |
| Breaks | Internal Expanding Drum. Auto- Reversing Type |
| Wheel bearing end float adjustment | 0.15mm (0.006″) MAXIMUM |
| Hitch (coupling) | Hydraulically damped overrun mechanism. Fitted with 76mm NATO EYE as standard (others available), plus over-centre hand brake. |
| Trailer Lighting | |
|---|---|
| Light Fittings | 12/24 V, EEC approved fittings as standard |
| Inter-vehicle connector | 12 pin NATO plug |
| Torque Settings | |
|---|---|
| Wheel Nuts | 50lb ft (67NM) |
| Hitch to ‘A’ Frame, fixings | 65lb ft (88NM) |
| Axle to spring clamp, fixings | 55lb ft (74NM) |
| Suspension to Chassis, fixings | 35 to 40 lb-ft |
| Dimensions | |
|---|---|
| Height (excluding antenna) | 200 mm (8 in) |
| Width | 80 mm (3.25 in) |
| Depth | 70 mm (2.75 in) |
| Weight: | 1.1 kg (2.5 lb) |
| Electrical | |
|---|---|
| Power Supply | 7.2 V, Ni-Cad Battery Pack |
| Operating Frequency | 173.225 MHz (others available) |
| Dimensions | |
|---|---|
| Height | 550 mm (21.75 in) |
| Width | 750 mm (30 in) |
| Depth | 406 mm (16 in) |
| Weight: | 63.6 kg (140 lb) |
| Output: | 2 kW, 240 VAC, 60 Hz |
| Fuel: | Diesel, Type A, Type B, F-34, F-35, JP-8 |
| Dimensions | |
|---|---|
| Length | 240 mm (10 in) |
| Width | 160 mm (6.5 in) |
| Depth | 90 mm (3.5 in) |
| Weight (excluding batteries): | 1.4kg (3 lb) |
| Electrical | |
|---|---|
| Power Supply | 2 x 12 V Nominal, Sealed Lead Acid Batteries (SLAB) |
| Circuit Protection | Fuse (Over-current) and Low Voltage Cut-Off |
| Range Settings | As required |
| Fuse Rating (located on PCB) | 1 A (“Quick-blow”), 250 V, 20 mm |
| Dimensions | |
|---|---|
| Height | 266 mm (10.5 in) |
| Width | 482 mm (19 in) |
| Depth | 350 mm (13.8 in) |
| Weight (24 way): | 41 kg (90 lb) |
| Power Supply: | 220 to 240 VAC, 50/60 Hz |
| Dimensions | |
|---|---|
| Height | 256 mm (10 in) |
| Width | 180 mm (7 in) |
| Depth | 174 mm (6.8 in) |
| Weight: | 2.5 kg (5.5 lb) |
| Electrical | |
|---|---|
| Input Ratings: | |
| Voltage (Single-Phase, 2 “Hot” Legs) | 220 to 240 VAC |
| Current (Max) | 6.2 A |
| Frequency | 50/60 Hz |
| Power Factor (Lag) | 0.9 |
| Output Ratings: | |
| Voltage (Three-Phase) | 220 to 240 VAC |
| Current (Max) | 2.2 A |
| Frequency | 0 to 100 Hz |
| Power Output | 0.37 kW |
| Overload | 150% for 30 Seconds |
| Dimensions | |
|---|---|
| Length | 251 mm (10 in) |
| Diameter (body) | 120 mm (4.75 in) |
| Shaft Diameter | 14 mm (0.55 in) |
| Weight: | 6.5 kg (14.5 lb) |
| Electrical | |
|---|---|
| Motor Type | 3-Phase Induction, Totally Enclosed, Fan Cooled |
| Connection | 3-Phase Delta |
| Voltage | 240 VAC |
| Synchronous Speed | 1380 RPM |
| Electrical | |
|---|---|
| Type | 2 Pole |
| Voltage | 240V AC |
| Nominal Current Rating | 25 A |
| Trip Current | 30 mA |
| Trip Time | < 200 m/second (Typical 30 m/second) |
